<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Market News&#187; water</title>
	<atom:link href="http://www.stamfordmarketnews.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stamfordmarketnews.com</link>
	<description>Stamford, CT Real Estate News</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stamford Water Contamination Testing</title>
		<link>http://www.stamfordmarketnews.com/2010/02/stamford-water-contamination-testing/</link>
		<comments>http://www.stamfordmarketnews.com/2010/02/stamford-water-contamination-testing/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:02:18 +0000</pubDate>
		<dc:creator>Chris McClave</dc:creator>
				<category><![CDATA[Stamford News/Gossip]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Scofieldtown]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.stamfordmarketnews.com/?p=32</guid>
		<description><![CDATA[William Tong, one of Stamford&#8217;s State Representatives, recently provided some useful information for those homes in North Stamford looking to have their water tested. As you may know, the City recently decided to stop covering the costs of testing homes near the Scofieldtown dump, leaving homeowners with the responsibility. So for those of you looking to [...]]]></description>
			<content:encoded><![CDATA[<p>William Tong, one of Stamford&#8217;s State Representatives, recently provided some useful information for those homes in North Stamford looking to have their water tested. As you may know, the City recently decided to stop covering the costs of testing homes near the Scofieldtown dump, leaving homeowners with the responsibility. So for those of you looking to have your home tested (or testing the water for a customer), here is what William Tong had to say:</p>
<blockquote><p><em>The city of Stamford has determined that it will not extend testing to homes that have not already been tested.  However, the city did negotiate with a local water testing company to provide testing for all Stamford residents with wells at a discounted price.  The company is Environmental Analysis Corporation, which is based in New Canaan.  The contact is John Vorhiees, and his telephone number is (203) 966-5144.   I have had my water tested by Mr. Vorhiees, and I waiting for my results.  Here&#8217;s a breakdown of what the testing entails:</em></p>
<p><strong><strong><em>505 TEST ($250).</em></strong></strong><em> The test is designed to detect the presence of certain pesticides, including Dieldrin and Chlordane, and it is known to be a very sensitive test.</em></p>
<p><strong><strong><em>METALS ($100). </em></strong></strong><em> This test is designed to detect the presence of certain metals, including uranium, lead, cadmium, arsenic, and mercury.</em></p>
<p><strong><strong><em>524.2 TEST ($100). </em></strong></strong><em> This test is designed to detect the presence of volatile organic compounds, and is generally associated with testing for common residential contaminants.</em></p>
<p><em>I am continuing to push the Governor to release state bond funding to address the problem.  Needless to say, this is an urgent matter and I hope that the Governor hears out concerns.</em></p></blockquote>
<p>I appreciate William Tong&#8217;s continued efforts in helping the residents of North Stamford. Thankfully the city has recently approved funding to have UCONN conduct research to further evaluate the situation. You can read more about the plan <a href="http://www.stamfordadvocate.com/news/article/City-backs-funding-for-Scofieldtown-study-360018.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordmarketnews.com/2010/02/stamford-water-contamination-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE: 43 West Haviland Lane</title>
		<link>http://www.stamfordmarketnews.com/2010/01/open-house-43-west-haviland-lane/</link>
		<comments>http://www.stamfordmarketnews.com/2010/01/open-house-43-west-haviland-lane/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:36:17 +0000</pubDate>
		<dc:creator>Chris McClave</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA["43 West Haviland Lane"]]></category>
		<category><![CDATA[North Stamford]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.stamfordmarketnews.com/?p=18</guid>
		<description><![CDATA[This past weekend I had the chance to walk through 43 West Haviland Lane. West Haviland Lane was was built in the 1960&#8242;s which means the entire street is much wider than most old streets in North Stamford. Thus, the street is super accommodating to running/walking. This particular property is tucked behind another house giving [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I had the chance to walk through 43 West Haviland Lane. West Haviland Lane was was built in the 1960&#8242;s which means the entire street is much wider than most old streets in North Stamford. Thus, the street is super accommodating to running/walking. </p>
<p>This particular property is tucked behind another house giving it some privacy from the street. The house was built in 1966 and it looked like most of the house has not been updated since then. This is definitely a property which will require the kitchen to be updated, all new bathrooms, and heating/cooling updates. Electric base boards throughout = high electric bills. However, large rooms with nice hard wood floors could make this property attractive for someone willing to make the updates.</p>
<p>For those concerned about the recent reports of water contamination in the area, I did note that this particular property tested negative for any pesticides. Interestingly enough, it was the only house on West Haviland Lane to be <a href="http://www.cityofstamford.org/filestorage/25/52/138/164/711/Scofieldtown_Tracking_Update.01.13.10.3.pdf">tested</a>&#8230;seems like a waste considering the house has been vacant for years!</p>
<p>For more information on this particular property being offered by Raveis, click <a href="http://christophermcclave.wpsir.com/homes/CT/STAMFORD/06903/47_WEST_HAVILAND_LN/AGT-14298435750-646150/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordmarketnews.com/2010/01/open-house-43-west-haviland-lane/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Steps in North Stamford Water Contamination?</title>
		<link>http://www.stamfordmarketnews.com/2010/01/next-steps-in-north-stamford-water-contamination/</link>
		<comments>http://www.stamfordmarketnews.com/2010/01/next-steps-in-north-stamford-water-contamination/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:04:32 +0000</pubDate>
		<dc:creator>Chris McClave</dc:creator>
				<category><![CDATA[Stamford News/Gossip]]></category>
		<category><![CDATA[North Stamford]]></category>
		<category><![CDATA[Scofieldtown]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.stamfordmarketnews.com/?p=12</guid>
		<description><![CDATA[Another article in today&#8217;s Stamford Advocate highlights the growing concern about contaminated drinking wells in and around Scofieldtown. I have been following this investigation closely and it surprised me to see city officials quickly try to pass blame for the contamination of these wells. All early signs pointed to the old Scofieldtown dump as being [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://www.stamfordadvocate.com/local/article/Scofieldtown-neighbors-say-drums-worries-still-331327.php">article</a> in today&#8217;s Stamford Advocate highlights the growing concern about contaminated drinking wells in and around Scofieldtown. I have been following this investigation closely and it surprised me to see city officials quickly try to pass blame for the contamination of these wells. All early signs pointed to the old Scofieldtown dump as being the source of local water well contamination. However, now the city claims that the real source was the over zealous use of pesticides. This even after an earlier report written by Orion that stated contamination found in wells was far too potent and widespread to be caused by routine use of pesticides.</p>
<blockquote><p>The city has been mired in the toxic problem since the summer, when federal report of contaminated soil in Scofieldtown Park led city officials to test nearby wells for toxins. Since then, the city has found 33 wells contaminated with one or more of the toxic pesticides chlordane and dieldrin. The city undertook a project to connect water lines to nine affected streets in the fall, at a cost of $3.4 million.</p>
<p>Last month, in a conclusion that upset some nearby homeowners, an environmental consultant hired by the city, TRC Environmental, said groundwater testing carried out by the firm did not show evidence that nearby well contamination was caused by the dump.</p></blockquote>
<p>The city has already run city water lines to those houses that tested positive. Inst that already an admission of guilt? How can they now get away with halting testing all together? There are houses next door to houses which tested positive which the city has failed to test due to some imaginary line they drew on a map. Seems to me the city is not making these residents health a priority. Not further addressing the issue now will just mean greater liability down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordmarketnews.com/2010/01/next-steps-in-north-stamford-water-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
