<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Market News&#187; Akbar Road</title>
	<atom:link href="http://www.stamfordmarketnews.com/tag/akbar-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stamfordmarketnews.com</link>
	<description>Stamford, CT Real Estate News</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RECENT SALE: 24 Akbar Road</title>
		<link>http://www.stamfordmarketnews.com/2010/02/recent-sale-24-akbar-road/</link>
		<comments>http://www.stamfordmarketnews.com/2010/02/recent-sale-24-akbar-road/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:10:33 +0000</pubDate>
		<dc:creator>Chris McClave</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Akbar Road]]></category>
		<category><![CDATA[Recent Sale]]></category>

		<guid isPermaLink="false">http://www.stamfordmarketnews.com/?p=33</guid>
		<description><![CDATA[Stamford&#8217;s most recent home sold is 24 Akbar Road after being on the market for 68 days. Originally listed at $649,000, the 1628 Sq foot home sold for $620,000. That means it sold for $380 a square foot! Not a bad deal for the seller&#8230; Assessment = $480,810 3 Bedrooms 2 Full Baths Built in [...]]]></description>
			<content:encoded><![CDATA[<p>Stamford&#8217;s most recent home sold is <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=24+Akbar+Road,+stamford,+ct&amp;sll=41.086716,-73.600466&amp;sspn=0.018373,0.038581&amp;ie=UTF8&amp;hq=&amp;hnear=24+Akbar+Rd,+Stamford,+Fairfield,+Connecticut+06902&amp;ll=41.084656,-73.569002&amp;spn=0.018244,0.038581&amp;z=15">24 Akbar Road</a> after being on the market for 68 days. Originally listed at $649,000, the 1628 Sq foot home sold for $620,000. That means it sold for $380 a square foot! Not a bad deal for the seller&#8230;</p>
<p>Assessment = $480,810<br />
3 Bedrooms<br />
2 Full Baths<br />
Built in 1965<br />
1 Acre</p>
<p>The house last sold in January of 2006 for $557,628 (according to tax records).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordmarketnews.com/2010/02/recent-sale-24-akbar-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
